| A. | Name of Study Program | : | Social Welfare | |
|---|---|---|---|---|
| Level of Study | : | Bachelor’s Degree | ||
| Faculty | : | Social and Political Sciences | ||
| B. | Vision | : | Being a competitive and professional study program in developing the science and Social Work practice based on Islamic values | |
| C. | Graduate Learning Outcomes | : | 1. Policy Analysts 2. Psychosocial Counsellors 3. Community Social Workers 4. The Human Service Organization Managers 5. Medical Social Workers | |
| D. | Learning Outcomes | : | 1. Internalizing the values of Al Islam, Muhammadiyah, Pancasila, and Citizenship in personal, social, and professional contexts 2. Upholding commitment, ethics, sensitivity, and social awareness toward society and the environment so they would be able to be responsible in their profession based on their expertise independently and professionally with a sense of entrepreneurship 3. Being able to apply logical, critical, systematic, innovative, and decisive thinking in the context of development and problem-solving based on the results of analysis and science and technology review according to the humanity values related to their fields 4. Being able to adapt, work in a team, and perform quality and measured work in proposing scientific description and documentation to safeguard the validity and to keep and develop internal and external networking 5. Being able to apply theories, methods, skills, and values of social work practice 6. Mastering the theories, methods, skills, and values of social work practice | |
| E. | Courses | : | Semester I | |
| AIK I (Islam and Humanity) | 1 Credit | |||
| Civics Education | 2 Credit | |||
| Foreign Languages for Specific Purposes-I (FLSP-I) | 2 Credit | |||
| Sociology for Social Welfare | 3 Credit | |||
| Introduction to Political Science | 3 Credit | |||
| Introduction to Anthropology | 3 Credit | |||
| Introduction to Social Welfare/Social Work | 3 Credit | |||
| Social Systems in Indonesia | 3 Credit | |||
| Pancasila | 2 Credit | |||
| Semester II | ||||
| AIK II (Faith and Worship) | 1 Credit | |||
| Foreign Languages for Specific Purposes-II (FLSP-II) | 2 Credit | |||
| Indonesian Economic Systems | 3 Credit | |||
| Indonesian Political Systems | 3 Credit | |||
| Indonesian Legal Systems | 3 Credit | |||
| Psychology for Social Welfare/Social Work | 3 Credit | |||
| Theories of Social Welfare | 3 Credit | |||
| Indonesian Language | 2 Credit | |||
| Health Sociology | 3 Credit | |||
| Semester III | ||||
| AIK-III (Muhammadiyah Studies) | 1 Credit | |||
| Trauma and Crisis Counselling | 3 Credit | |||
| Generalist Method in Social Work | 3 Credit | |||
| Philosophy of Logic | 3 Credit | |||
| Qualitative and Quantitative Social Research Methodologies | 4 Credit | |||
| Elective Courses* | 3 Credit | |||
| Elective Courses* | 3 Credit | |||
| Health Psychology | 3 Credit | |||
| Semester IV | ||||
| AIK-IV (Islam and Science, Technology, and Arts) | 1 Credit | |||
| Social Work Professional Ethics | 3 Credit | |||
| Elective Courses* | 3 Credit | |||
| Social Work Research Methodology | 3 Credit | |||
| Social Legislation | 3 Credit | |||
| Social Welfare in Islam | 3 Credit | |||
| Human Rights and Social Justice | 3 Credit | |||
| Social Micro Intervention Methods | 3 Credit | |||
| Semester V | ||||
| Human Behaviours and Social Environments | 3 Credit | |||
| Elective Courses* | 3 Credit | |||
| Social Modality and Conflict Resolution | 3 Credit | |||
| Community Service | 4 Credit | |||
| Social Policy and Planning Social | 3 Credit | |||
| Practicum I-Micro-Mezzo | 4 Credit | |||
| Mezzo Social Intervention Methods | 3 Credit | |||
| Semester VI | ||||
| Social Theories and Analyses | 3 Credit | |||
| Social Welfare Business System | 3 Credit | |||
| Human Service Organization Management | 3 Credit | |||
| Practicum II-Macro | 4 Credit | |||
| Social Movement and Advocacy | 3 Credit | |||
| The Relations and Communication Technology in Social Work | 3 Credit | |||
| Social Macro Intervention Methods | 3 Credit | |||
| Semester VII | ||||
| Social Work Supervision | 3 Credit | |||
| Thesis | 6 Credit | |||
| Semester VIII | ||||
| Thesis | - | |||
| Total | 144 credits | |||
| F. | Value Propositions | : | 1. Being accredited with Excellence by the National Accreditation Board for Higher Education (BAN-PT) 2. Being internationally accredited by Foundation for. International Business Administration Accreditation (FIBAA) 3. Designing curriculum that aligns with the professional workforce requirements of Social Work practice, ensuring the development of relevant competencies for professional social workers 4. Equipping graduates with broad employment opportunities across diverse practice settings, including government institutions, International Non-Government Organization, Corporate Social Responsibility (CSR) Program Consultancy, Medical Social Work Services, and Correctional Social Work within Correctional Institutions and Prisons 5. Equipping graduates with legal recognition as Professional Social Workers, in accordance with Law of the Republic of Indonesia No. 14 of 2019 on Social Workers 6. Implementing intensive foreign language programs in the first academic year 7. Providing international activities, such as practical, student mobility and internship programs 8. Providing the Center of Excellence (CoE) program for the Community Development class |
Prospectus
Download Prospectus